Is CrushOn AI Safe? — Privacy, Data & Security Tables 2026
Affiliate disclosure: This page contains referral links.
Last updated: May 2026
CrushOn AI works without malware and uses SSL for data in transit. The documented concern is data privacy — specifically what the platform collects, how it uses that data, and who it shares it with. The Mozilla Foundation has provided the most detailed external audit, and their finding is CrushOn AI's worst possible rating.
For the full platform context, see our review.
Safety Verdict Summary
| Category | Verdict |
|---|---|
| Malware risk | None reported |
| SSL (in-transit encryption) | Confirmed |
| Encryption at rest | Not confirmed (Mozilla unable to verify) |
| Data breach history | None reported as of May 2026 |
| Mozilla privacy rating | WARNING — worst category |
| Trustpilot score | 2.1/5 |
| Age verification | Self-reported checkbox only |
| Recommended for privacy-conscious users | No |
Mozilla "Privacy Not Included" Findings
The Mozilla Foundation evaluated CrushOn AI as part of their product privacy review program. Their finding: WARNING label — the most severe rating in their system.
| Finding | Detail |
|---|---|
| Rating outcome | WARNING (worst) |
| Trackers in first 60 seconds | 45 |
| Advertising tracker identified | DoubleClick (Google) |
| Health data mentions in policy | 23 |
| Biometric data collection | Yes |
| Encryption at rest | Could not confirm |
| Data sharing | Third-party vendors, advertisers, affiliated companies |
Data Collection Categories
| Data Category | Collected | Used For |
|---|---|---|
| Chat content | Yes | AI training, commercial purposes |
| Contact information | Yes | Account management |
| Device and network data | Yes | Analytics, advertising |
| Financial data | Yes | Payment processing |
| Location data | Yes | Analytics |
| Audio/visual (voice, face images) | Yes | Biometric, AI training |
| Keystroke patterns | Yes | Biometric data |
| Health conditions | Yes | Commercial/advertising |
| Mental health data | Yes | Commercial/advertising |
| Reproductive/sexual health | Yes | Commercial/advertising |
| Gender-affirming care info | Yes | Commercial/advertising |
| Identity data | Yes | Account |
| Transaction history | Yes | Account, analytics |
The health data categories are the most notable. CrushOn AI is an adult content platform where users may naturally share personal health information in conversation. That data is described in the privacy policy as collected for "business and commercial purposes" — which encompasses advertising.
Data Sharing
| Recipient | Type |
|---|---|
| Peekaboo Tech Ltd. | Affiliated company |
| Peekaboo Tech Inc. (parent) | Same corporate group |
| Game Ltd. | Affiliated company |
| Third-party vendors | Service providers |
| Advertisers | Commercial partners |
Age Verification
| Element | Implementation |
|---|---|
| Method | Self-reported checkbox ("I confirm I am 18+") |
| ID verification | None |
| Document upload | Not required |
| External verification service | Not used |
| Risk | Minors can access platform without barrier |
This approach has been flagged by independent reviewers including FindMyKids as inadequate for a platform serving adult content.
Trustpilot Review Data
| Metric | Value |
|---|---|
| Overall rating | 2.1 / 5 |
| Total reviews | 14 |
| 1-star reviews | 13 |
| 5-star reviews | 1 |
| Primary complaints | AI output quality, character inconsistency, poor value |
The small sample size means the rating could be disproportionately affected by a few reviews. However, the thematic consistency — AI quality complaints appearing independently from billing complaints — suggests real underlying issues.
Recommended Precautions
| Precaution | Purpose |
|---|---|
| Use a dedicated burner email | Separates platform identity from real identity |
| Enable a VPN | Masks IP from 45 trackers active at first use |
| Disable location permissions on mobile app | Limits geographic data collection |
| Create account with email (not social login) | Avoids linking social profile data |
| Avoid sharing health or identity info in chat | Reduces commercially-used data scope |
| Use strong unique password | Mitigates risk from unconfirmed at-rest encryption |
| Use web browser instead of app | Avoids granting additional device permissions |
| Request account deletion when done | Removes data from active systems (~48 hours) |
Platform Comparison: Privacy
| Platform | Mozilla Status | Key Concern |
|---|---|---|
| CrushOn AI | WARNING | 45 trackers, health data for ads, biometrics |
| Character.AI | Not worst-rated | More transparent documentation |
| Kindroid AI | Not flagged | Cleaner policy scope |
| SpicyChat AI | Not worst-rated | Standard collection practices |
| Replika | Has had privacy issues historically | Improved post-2023 |
For safer alternatives with cleaner privacy practices, see our comparison page. For download safety (official sources vs mod APKs), see our download guide. For free tier options before sharing any data, see our free usage guide.
Frequently Asked Questions
CrushOn AI collects a broad range of data including chat content, device and network data, location, audio and visual recordings (face images, voice), keystroke patterns, health data (including mental health, reproductive health, and gender-affirming care information), and financial transaction data. This collection scope is documented in their privacy policy and highlighted in the Mozilla Foundation's WARNING label assessment.
Their privacy policy states data is used for "commercial purposes" and shared with third-party vendors and advertisers. Whether this constitutes "selling" under specific legal definitions depends on jurisdiction. The practical effect — data from your chats informs advertising — is confirmed by their policy. This includes health-related topics mentioned in conversations.
Yes. The deletion process takes approximately 48 hours. Use the account settings deletion option or email support@crushon.ai with your request. Data in active systems is removed upon deletion, though data already shared with third parties before deletion may not be retrievable.
No. CrushOn AI serves adult content and has a stated 18+ requirement. Age verification is a self-reported checkbox with no validation — there is no technical barrier preventing minors from accessing the platform. The content and data collection practices make it unsuitable for anyone under 18.
No publicly reported data breaches as of May 2026. However, the Mozilla Foundation could not confirm whether CrushOn AI encrypts data at rest. In the event of a future breach, unencrypted stored data would be more exposed than data protected by confirmed at-rest encryption.